VALLEY INDEPENDENT    
  MINIMUM WEEKLY SALARY SCALES  
 
Classifications   Date 1st Year 2nd Year 3rd Year 4th Year  
     
Copy Editor 1   5/1/2004 674.63 704.20 733.76 764.67  
    5/1/2005 674.63 704.20 755.77 787.61  
    5/1/2006 674.63 704.20 774.67 807.30  
    5/1/2007 674.63 704.20 797.91 831.52  
    5/1/2008 674.63 704.20 817.85 852.31  
       
Classifications   Date 1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year
       
Sports/Family Editor   5/1/2004 584.59 610.13 635.66 661.19 686.73 716.30
    5/1/2005 584.59 610.13 654.73 681.03 707.33 737.79
    5/1/2006 584.59 610.13 671.10 698.05 725.02 756.23
    5/1/2007 584.59 610.13 691.23 718.99 746.77 778.92
    5/1/2008 584.59 610.13 708.51 736.97 765.43 798.39
       
Classifications   Date 1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year
       
Display Salespersons,   5/1/2004 486.49 521.43 557.71 594.00 630.27 666.57
Reporters, Photographers,   5/1/2005 486.49 521.43 574.44 611.82 649.18 686.57
Copy Editor II   5/1/2006 486.49 521.43 588.80 627.12 665.41 703.73
    5/1/2007 486.49 521.43 606.47 645.93 685.37 724.84
    5/1/2008 486.49 521.43 621.63 662.08 702.50 742.96
       
Classifications   Date 1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year
       
Circulation Supervisor,   5/1/2004 459.61 481.11 502.62 524.12 545.62 567.12
Maintenance Mechanic,   5/1/2005 459.61 481.11 517.70 539.84 561.99 584.13
Outside Classified Sales   5/1/2006 459.61 481.11 530.64 553.34 576.04 598.74
    5/1/2007 459.61 481.11 546.56 569.94 593.32 616.70
    5/1/2008 459.61 481.11 560.22 584.19 608.15 632.12
       
Classifications   Date 1st Year 2nd Year 3rd Year 4th Year  
       
Inside Classified Sales   5/1/2004 419.29 443.48 467.67 491.86  
    5/1/2005 419.29 443.48 481.70 506.62  
    5/1/2006 419.29 443.48 493.74 519.28  
    5/1/2007 419.29 443.48 508.55 534.86  
    5/1/2008 419.29 443.48 521.27 548.23  
       
        Page 1 of 2  
        Exhibit A  
       
       
Classifications   Date 1st Year 2nd Year 3rd Year 4th Year  
       
Photo/News Assistant   5/1/2004 393.75 412.58 431.39 451.54  
    5/1/2005 393.75 412.58 444.33 465.09  
    5/1/2006 393.75 412.58 455.44 476.71  
    5/1/2007 393.75 412.58 469.10 491.01  
    5/1/2008 393.75 412.58 480.83 503.29  
       
Classifications   Date 1st Year 2nd Year 3rd Year 4th Year 5th Year  
       
Clerk/Typist   5/1/2004 356.13 366.88 378.97 391.07 403.17  
    5/1/2005 356.13 366.88 390.34 402.80 415.27  
    5/1/2006 356.13 366.88 400.10 412.87 425.65  
    5/1/2007 356.13 366.88 412.10 425.26 438.42  
    5/1/2008 356.13 366.88 422.40 435.89 449.38  
       
Classifications   Date 1st Year 2nd Year 3rd Year 4th Year 5th Year  
       
Custodian   5/1/2004 284.90 293.50 303.18 312.85 322.54  
    5/1/2005 284.90 293.50 312.28 322.24 332.22  
    5/1/2006 284.90 293.50 320.08 330.29 340.52  
    5/1/2007 284.90 293.50 329.68 340.20 350.74  
    5/1/2008 284.90 293.50 337.93 348.71 359.51  
       
        Page 2 of 2  
        Exhibit A